參考
思路
- 基于 ArcGIS Pro 空間統(tǒng)計工具箱(Spatial Statistics toolbox)中的分析模式工具
High/Low Clustering (Getis-Ord General G)
(高 / 低聚類) 和Spatial Autocorrelation (Global Moran's I)
(空間自相關之全局莫蘭指數)進行測試和驗證之斯。- 高/低聚類:使用 Getis-Ord General G 統(tǒng)計可度量高值或低值的聚類程度肥哎。
- 空間自相關:根據要素位置和屬性值使用 Global Moran's I 統(tǒng)計量測量空間自相關性。
- 零假設表示要素在研究區(qū)域中是隨機分布的。
- 空間關系概念化選取其中的Zone of indifference(無差別區(qū)域)、Inverse distance(反距離)進行測試,測試結果 P 值基本接近于0,拒絕零假設,有空間聚合趨勢
高/低聚類
高低聚類 | Conceptualization of Spatial Relationships | Distance Method | Standardization | Distance Band or Threshold Distance | Elapsed Time | Observed General G | Expected General G | ZScore | PValue | Report |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zone of indifference | Euclidean | Row | 500 | 12m44s | 0.000090 | 0.000084 | 14.162459 | 0 | GeneralG_Result_16588_17536_1.html |
2 | Zone of indifference | Euclidean | None | 13min9s | 0.037888 | 0.034948 | 5.914361 | 0 | GeneralG_Result_16588_17536_2.html | |
3 | Inverse distance | Euclidean | None | 2m0s | 0.000091 | 0.000141 | -7.997284 | 0 | GeneralG_Result_11764_1644_.html | |
4 | Inverse distance | Manhattan | None | 34s | 0.000151 | 0.000123 | 2.657109 | 0.007881 | GeneralG_Result_11764_1644_0.html | |
5 | Inverse distance | Manhattan | Row | 35s | 0.000090 | 0.000043 | 25.543533 | 0 | GeneralG_Result_11764_1644_1.html | |
6 | Inverse distance | Euclidean | Row | 1m32s | 0.000087 | 0.000084 | 8.673118 | 0 | GeneralG_Result_11764_1644_3.html | |
7 | Inverse distance | Euclidean | Row | 500 | 36s | 0.000092 | 0.000077 | 17.806768 | 0 | GeneralG_Result_11764_1644_4.html |
8 | Inverse distance | Euclidean | Row | 1000 | 35s | 0.000091 | 0.000082 | 15.898263 | 0 | GeneralG_Result_11764_1644_5.html |
- 測試一
參數設置
分析結果
聚類報告
- 測試二
參數設置
分析結果
聚類報告
-
測試三
參數設置
分析結果
聚類報告 -
測試四
參數設置
分析結果
聚類報告 -
測試五
參數設置
分析結果
報告 -
測試六
參數設置
分析結果
報告 -
測試七
參數設置
分析結果
報告 -
測試八
參數設置
分析結果
報告
空間自相關
空間自相關 | onceptualization of Spatial Relationships | Distance Method | Standardization | Distance Band or Threshold Distance | Elapsed Time | Moran's Index | Expected Index | Variance | ZScore | PValue | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inverse distance | Euclidean | None | 1m24s | 0.221315 | -0.000084 | 0.000029 | 40.968073 | 0 | MoransI_Result_11764_1644_.html | |
2 | Inverse distance | Euclidean | Row | 1m16s | 0.096246 | -0.000084 | 0.000009 | 31.573975 | 0 | MoransI_Result_11764_1644_0.html | |
3 | Inverse distance | Euclidean | Row | 1000 | 36s | 0.122484 | -0.000084 | 0.000030 | 22.501559 | 0 | MoransI_Result_11764_1644_1.html |
4 | Inverse distance squared | Euclidean | Row | 1000 | 35 | 0.130845 | -0.000084 | 0.000054 | 17.806599 | 0 | MoransI_Result_11764_1644_2.html |
5 | Fixed distance band | Euclidean | Row | 1000 | 34s | 0.098270 | -0.000084 | 0.000016 | 24.403699 | 0 | MoransI_Result_11764_1644_3.html |
6 | Zone of indifference | Euclidean | Row | 1000 | 31m11s | 0.092614 | -0.000084 | 0.000012 | 27.270545 | 0 | MoransI_Result_11764_1644_4.html |
7 | Inverse distance | Manhattan | Row | 1000 | 33s | 0.202783 | -0.000084 | 0.000183 | 14.995490 | 0 | MoransI_Result_11764_1644_5.html |
-
測試一
分析結果
報告 -
測試二
分析結果
報告
-
測試三
分析結果
報告 -
測試四
分析結果
報告 -
測試五
分析結果
報告 -
測試六
分析結果
報告 -
測試七
分析結果
報告
熱點分析
熱點分析 | Conceptualization of Spatial Relationships | Distance Method | Self Potential Field | Distance Band or Threshold Distance | Elapsed Time | |
---|---|---|---|---|---|---|
1 | Zone of indifference | Euclidean | 500 | 4m12s | ||
2 | Zone of indifference | Euclidean | 5m8s | |||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Inverse distance | Euclidean | 1000 | |||
- 測試一
參數設置
分析結果
上圖
屬性表
- 測試二
參數設置
分析結果
上圖
屬性
- 測試八
- 分析結果
上圖
屬性