接著之前的系統(tǒng)環(huán)境及顯卡驅(qū)動(dòng)安裝晨炕,開始安裝cuda和cudnn
服務(wù)器環(huán)境
- Ubuntu14.04
- NVidia 390.87
- 8路GTX1080ti 顯卡
- cuda8.0
- cuDNN5.1
開始~
1.首先析校,安裝前下載cuda和cudnn事富,cuda最好用run file安裝,根據(jù)我的技術(shù)站點(diǎn)中的網(wǎng)址黄绩,可以下載對(duì)應(yīng)版本的安裝文件趁桃,將文件拷貝到home目錄下踊沸,其他的也行
2.sudo chmod a+x cuda**.run
給權(quán)限朴则,sudo ./cuda***.run
安裝眷射,安裝過程遵循下面的選項(xiàng)
- 首先,閱讀須知佛掖,可以按
q
跳過,選擇accept
-
Install NVIDIA Accelerated Graphics Driver for Linux-x86_64 375.26?
no -
Install the CUDA 8.0 Toolkit?
yes -
Enter Toolkit Location
enter -
Do you want to install a symbolic link at /usr/local/cuda?
yes -
Install the CUDA 8.0 Samples?
這一步根據(jù)需要涌庭,我不用所以選no
3.然后解壓cudnn
tar -zxvf cudnn-8.0-linux-x64-v5.1.tgz
sudo cp cuda/include/cudnn.h /usr/local/cuda/include
sudo cp cuda/lib64/libcudnn* /usr/local/cuda/lib64/
sudo chmod a+r /usr/local/cuda/include/cudnn.h
sudo chmod a+r /usr/local/cuda/lib64/libcudnn*
4.sudo reboot
芥被,重啟下服務(wù)器,再連接看看
nvcc -V
nvcc: NVIDIA (R) Cuda compiler driver
Copyright (c) 2005-2016 NVIDIA Corporation
Built on Tue_Jan_10_13:22:03_CST_2017
Cuda compilation tools, release 8.0, V8.0.61
-
nvidia-smi
這一步不知道為啥不顯示cuda version 8.0
Thu May 23 18:02:36 2019
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 390.87 Driver Version: 390.87 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 GeForce GTX 108... Off | 00000000:04:00.0 Off | N/A |
| 23% 24C P0 58W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX 108... Off | 00000000:05:00.0 Off | N/A |
| 23% 25C P0 59W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 GeForce GTX 108... Off | 00000000:08:00.0 Off | N/A |
| 23% 26C P0 59W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 GeForce GTX 108... Off | 00000000:09:00.0 Off | N/A |
| 23% 25C P0 57W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 GeForce GTX 108... Off | 00000000:85:00.0 Off | N/A |
| 23% 24C P0 59W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 GeForce GTX 108... Off | 00000000:86:00.0 Off | N/A |
| 23% 22C P0 57W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 6 GeForce GTX 108... Off | 00000000:89:00.0 Off | N/A |
| 23% 21C P0 57W / 250W | 0MiB / 11178MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 7 GeForce GTX 108... Off | 00000000:8A:00.0 Off | N/A |
| 23% 21C P0 53W / 250W | 0MiB / 11178MiB | 3% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |
+-----------------------------------------------------------------------------+