是否為西方裝備的英語(yǔ)縮寫(xiě)迷惑不解凶杖?看到THAAD卻不知此時(shí)與我們息息相關(guān)疆液?這里為你整理了全套的最完整的美國(guó)裝備英文縮寫(xiě)偿警,讓你在縮寫(xiě)面前不再迷茫搬俊。
此文章持續(xù)更新
</br>
</br>
| 英文|中文|全稱(chēng)|
| ------------- |:-------------:|
|M|"式"|Model|
|A|型號(hào)內(nèi)升級(jí)版|Ascend 等同于Mod|
|B|版本|Block (Tomahawk Block Ⅳ 戰(zhàn)斧四)|
|E|型號(hào)內(nèi)研制版本|Experiment|
|X|雛形||
|-|單兵||
|AR|突擊步槍|Assault Rifle|
|SMG|沖鋒槍| Submachine Gun|
|SR|狙擊槍|Sniper Rifle|
|MG|機(jī)槍| Machine Gun|
|LMG|輕機(jī)槍|Light Machine Gun|
|IED|簡(jiǎn)易爆炸裝置|Improvised Explosive Device|
|RPG|火箭彈|Rocket Propelled Grenade|
|IPE|單兵防護(hù)裝備 |Individual Protection Ensemble|
|-|裝甲車(chē)||
|IFV|步兵戰(zhàn)車(chē)|Fantry Fighting Vehicle|
|MICV|步兵戰(zhàn)車(chē)|Mechanized Infantry Combat Vehicle|
|ACV|裝甲戰(zhàn)車(chē)|Armored Combat Vehicle|
|AFV|裝甲車(chē)|Armored Fighter Vehicle|
|APC|裝甲人員輸送車(chē) |Armored Personnel Carrier|
|LAV|輕型裝甲車(chē)輛 |Light Armored Vehicle|
|LVT|履帶登陸裝甲車(chē)| Landing Vehicle,Trackecd |
|MBT|主戰(zhàn)坦克|Main Battle Tank|
|TEL| 運(yùn)輸/起豎/發(fā)射車(chē) |Transporter/Erector/Launcher |
|SPG|自牽引炮| Self-propelled gun |
|SPH|自牽引榴彈炮|Self-Propelled Howitzer |
|SPM|自牽引迫擊炮 | Self-Propelled Mortar|
|-|戰(zhàn)機(jī)||
|A|攻擊機(jī)|Attacker|
|C|運(yùn)輸機(jī)|Carrier|
|E|電子戰(zhàn)機(jī)/預(yù)警機(jī)|Electronic|
|H|直升機(jī)|Helicopter|
|AH|攻擊直升機(jī)|Attack|
|CH|運(yùn)輸直升機(jī)|Carry|
|EH|偵察直升機(jī)|Electronic|
|OH|偵察直升機(jī)|Observe|
|UH|通用直升機(jī)|Utility|
|K|加油機(jī)|Kerosene|
|M|多用途/裝載導(dǎo)彈|MQ-8 多用途無(wú)人機(jī)|
|O|觀察機(jī)|Observe|
|P|巡邏機(jī)(反潛)|Patrol Airplane|
|P|驅(qū)逐機(jī)|Pursuit,如:野馬 P-51|
|Q|無(wú)人機(jī)|RQ-4A 全球鷹無(wú)人偵察機(jī)|
|R|偵察機(jī)|Reconnaissance|
|S|反潛機(jī)|Antisubmarine|
|T|教練機(jī)|Training|
|U|勤務(wù)機(jī)|Utility|
|V|垂直起降飛機(jī)|Vertical 如:V-22|
|X|技術(shù)驗(yàn)證機(jī)|X-47|
|Y|原型機(jī)|F-22原型機(jī)為YF-22|
|AEW|預(yù)警機(jī)|Airborne Early Warning|
|AWACS|預(yù)警控制機(jī)|Airborne Warning And Control System|
|MCA|中型戰(zhàn)機(jī)|Medium Combat Aircraft |
|LCA|輕型戰(zhàn)機(jī)|Light Combat Aircraft|
|UAV|無(wú)人機(jī)|Unmanned Air Vehicle|
|UBAV|無(wú)人戰(zhàn)斗機(jī)|Unmanned Combat Air Vehicle|
|RF|戰(zhàn)斗偵察機(jī)|Reconnaissance Fighter|
|SR|戰(zhàn)略偵查機(jī)|Strategic Reconnaissance隙姿,如SR-71|
|EA|電子作戰(zhàn)機(jī)||
|EP|電子偵察/巡邏機(jī)||
|VFA| 固定翼戰(zhàn)斗機(jī)(海軍) 中隊(duì)|Strike Fighter Squadron|
|VMFA|固定翼戰(zhàn)斗機(jī)(海軍陸戰(zhàn)隊(duì))中隊(duì)|Marine Strike Fighter Squadron|
|TOW|起飛重量 ||
|TVC|適量推進(jìn)|Thrust Vector Converter |
|VTOL|垂直起降|Vertical Take Off and Landing|
|-|戰(zhàn)艦||
|MK|海軍裝備型號(hào)|Mark梅垄,如MK-41垂直發(fā)射系統(tǒng)|
|USS|美國(guó)海軍船只|US Ship|
|BB|戰(zhàn)列艦|Battleship|
|BC|戰(zhàn)列巡航艦|Battle Cruiser|
|CC|巡航艦|Cruiser|
|CA|重型巡航艦|Heavy Cruiser|
|CL|輕型巡航艦|Light Cruiser|
|DD|驅(qū)逐艦|Destroyer|
|DE|護(hù)航驅(qū)逐艦|Destroyer Escort|
|DDG|導(dǎo)彈驅(qū)逐艦|Destroyer (Guided-missile) |
|DDH|直升機(jī)驅(qū)逐艦|helicopterDestroyer|
|FF|護(hù)衛(wèi)艦|Frigate|
|FFG|導(dǎo)彈護(hù)衛(wèi)艦 |Guided Missile Frigate|
|PF|輕型護(hù)衛(wèi)艦| Corvette|
|PFG |輕型導(dǎo)彈護(hù)衛(wèi)艦|Guided Missile Corvette|
|LCS|瀕海戰(zhàn)斗艦|Littoral Combat Ship|
|SSBN|戰(zhàn)略導(dǎo)彈核潛艇|Strategic Submarine|
|SSGN|巡航導(dǎo)彈核潛艇|Guided Missile Submarine|
|SSN|攻擊核潛艇|Strike Sub (Nuclear-powered)|
|UUV|無(wú)人水下航行器| Unmanned Underwater Vehicle |
|AVT|航母訓(xùn)練艦|Training|
|CV|常規(guī)航母|Carrier Vessel|
|CVL|輕型航母|Carrier Vessel Light|
|CVA|攻擊性航空母艦|已與"CV"合并|
|CVB|大型航空母艦|已與"CVA"合并|
|CVE|護(hù)航航空母艦|Escort Carrier|
|CVN|核動(dòng)力航母|Carrier Vessel (Nuclear-Powered) |
|CVS|反潛航母|Anti-Submarine Warfare Carrier |
|CTOL|傳統(tǒng)起落|conventional take-off and landing|
|STOVL|短距起飛、垂直降落|Short Take-Off/Vertical Landing|
|STOBAR|短距起飛输玷、攔阻索降落|Short Take Off But Arrested Recovery|
|CATOBAR|彈射起飛队丝、攔阻索降落|Catapult Assisted Take-Off But Arrested Recovery|
|EMALS|電磁彈射裝置|Electromagnetic Aircraft Launch System|
|LSO|著艦指揮官|(zhì)Landing Signal Officer|
|CSG|航母打擊大隊(duì)|Carrier Strike Group,替代CVBG|
|CVBG|航母戰(zhàn)斗群|Carrier Vessel Battle Group |
|CAV|航空巡洋艦|Aviation Cruiser|
|LHA|直升機(jī)航母|Landing Helicopter Assault|
|LHD|直升機(jī)船塢登陸艦|Landing Helicopter Dock|
|LKA|兩棲貨船|Amphibious Cargo Ship|
|LPH|兩棲直升機(jī)攻擊艦| Amphibious Assault Helicopter Carrier |
|LSM |中型登陸艦|Medium Landing Ship |
|LSS |登陸支援艦|Landing Support Ship |
|LSSL|小型登陸支援艦| Small Landing Support Ship |
|LST|坦克登陸艦| Tank Landing Ship |
|LST/ML|布雷/坦克登陸艦| Minelaying Tank Landing Ship|
|LSU|通用登陸艦| Utility Landing Ship |
|LSV|車(chē)輛登陸艦| Vehicle Landing Ship |
|LPD|船塢運(yùn)輸艦 |Landing Platform Dock|
|LSD|船塢登陸艦|Landing Ship Dock|
|LCS|支援登陸艇| Support Landing Craft |
|LCT |坦克登陸艇|Tank Landing Craft |
|LCV|車(chē)輛登陸艇| Vehicle Landing Craft |
|LCVP|車(chē)輛人員登陸艇| Vehicle and Personnel Landing Craft |
|LCW |地效飛行登陸艇|Wing-in-Ground-Effect Landing Craft |
|PAC |氣墊巡邏艇|Air Cushion Patrol Craft |
|PGM|導(dǎo)彈艇| Missile Gunboat|
|PB|巡邏艇| Patrol Boat |
|PBL|兩棲突擊艇| Amphibious Assault Patrol Boat |
|PBM|內(nèi)河炮艦| Riverine Monitor |
|SC|獵潛艇| Submarine Chaser|
|PCE|巡邏艦 |Patrol Escort|
|PC|巡邏艇|Patrol Craft|
|PTF|巡邏快艇 |Fast Patrol Craft|
|PG|炮艇|Gunboat|
|LCAC|氣墊登陸艇|Landing Craft Air Cushion|
|LCU|通用登陸艇|Landing Craft Utility|
|LCM|機(jī)械化登陸艇|Landing Craft Mechanized|
|MSF|艦隊(duì)掃雷艦|Minesweepier Fleet|
|AP|運(yùn)輸艦|Transport|
|AOE|補(bǔ)給艦|Fast Combat Support Ship|
|AE|彈藥運(yùn)輸艦|Ammunition Ship|
|ATA|輔助拖船 |Auxilary Ocean Tug|
|AGS|測(cè)量艦|Surveying Ship|
|AGB|破冰船|Icebreaker|
|AGOR|海洋調(diào)查船|Oceanographic Research Ship |
|AM |掃雷艦|Minesweeper|
|AD|支援艦| Support Tender |
|ADC|干貨補(bǔ)給艦| Dry Cargo Replenishment Ship |
|AH| 醫(yī)院船| Hospital |
|YF | 駁船 | Covered Lighter |
|-|導(dǎo)彈/爆炸物/炮||
|SSL|固態(tài)激光器 |Solid State Lasers |
|EML|電磁炮|ElectricMagnet Launcher |
|DU|貧鈾 |Depleted Uranium |
|LD|激光導(dǎo)引 |Laser Designator |
|HE|高爆|High Explosive|
|HEAT|高爆反坦克炸藥/破甲彈|High-Explosive Anti-Tank |
|AP|穿甲|Penetrate Armor|
|AT |反坦克 ||
|APHE| 高爆穿甲彈 |High Explosive Penetrate Armor|
|ERA| 爆炸反應(yīng)裝甲 |Explosive Reactive Armour|
|APFSDS|尾翼穩(wěn)定脫殼穿甲彈 |AP Fin-Stab. Discarding Sabot|
|ER|增程型|Extended Range|
|MR|中程型|Medium Range|
|AA|防空|Anti-Air|
|AAA|高射炮|Anti-air Artillery|
|AAM|空對(duì)空導(dǎo)彈|Anti-Air Missile|
|AGM|空對(duì)地導(dǎo)彈|Air to Ground Missile|
|AIM|攔射空空導(dǎo)彈 |Air Intercept Missile|
|ARM|反輻射導(dǎo)彈|Anti Radiation Missile|
|ASM|空對(duì)艦導(dǎo)彈|Air to Surface Missile|
|BGM|多平臺(tái)對(duì)地導(dǎo)彈|如欲鹏,BGM-109 戰(zhàn)斧|
|CBU|集束炸彈 |Clustered Bomb Unit |
|FIM|單兵防空導(dǎo)彈||
|GGM|滑翔炸彈裝置|Glide Bomb Unit |
|LGB|激光制導(dǎo)炸彈|Light Guided Bomb|
|PGM|精確制導(dǎo)導(dǎo)彈|Precision Guided Munition|
|RIM|艦載導(dǎo)彈||
|SAM|海對(duì)空導(dǎo)彈|Surface to Air Missile|
|ASBM|反艦彈道導(dǎo)彈|Anti-Ship Ballitic Missile|
|ALBM|空射彈道導(dǎo)彈 |Air-Launched Cruise Missile |
|SLBM|潛射彈道導(dǎo)彈|SubMarine-Launched Ballistic Missile|
|ICBM|洲際彈道導(dǎo)彈|Intercontinental Ballistic Missile|
|ATBM|反戰(zhàn)術(shù)彈道導(dǎo)彈 |Anti-Tactics Ballistic Missile|
|ATGW |反坦克制導(dǎo)武器 |Anti-Tank Guided Missile|
|LRBM|遠(yuǎn)程彈道導(dǎo)彈|Long-Range Ballistic Missile|
|IRBM|中程彈道導(dǎo)彈|Intermediate-Range Ballistic Missile|
|SRBM|近程彈道導(dǎo)彈|Short-Range Ballistic Missile|
|ALCM|空射巡航導(dǎo)彈 |Air-Launched Cruise Missile |
|GLCM|陸射巡航導(dǎo)彈 |Ground-Launched Cruise Missile |
|SLCM|海射巡航導(dǎo)彈 |Surface-Launched Cruise Missile |
|PAC|改進(jìn)型愛(ài)國(guó)者導(dǎo)彈 |Patriot Advanced Capability |
|ASRAAM |先進(jìn)短程空對(duì)空導(dǎo)彈 ||
|TASM|戰(zhàn)斧反艦導(dǎo)彈|Tomahawk Anti-Ship Missile |
|TLAM|戰(zhàn)斧對(duì)地導(dǎo)彈|Tomahawk Landing Attack Missile|
|TOW| 陶式導(dǎo)彈|Tube-launched Optic-tracked Wire-guided |
|ERAAM|延程空空導(dǎo)彈|Extended Range Air-to-Air Missile |
|FMRAAM|未來(lái)中程空空導(dǎo)彈|Future Medium Range Air-to-Air Missile|
|BVRAAM|超視距空空導(dǎo)彈 |Beyond Visual Range Air-to-Air Missile |
|SLAM|防區(qū)外對(duì)地打擊型|Stand-off Land Attack Missile|
|ASRAAM |先進(jìn)短程空對(duì)空導(dǎo)彈 ||
|AMRAAM|先進(jìn)中程空空導(dǎo)彈 |Advanced Medium Range Air-to-Air Missile|
|JASSM|聯(lián)合防區(qū)外空地導(dǎo)彈|Joint Air-to-Surface Standoff Missile|
|JSOW|聯(lián)合防區(qū)外武器|Joint Standoff Weapon|
|MOAB|巨型空中炸彈/炸彈之母|Massive Ordnance Air Blast |
|THAAD|戰(zhàn)區(qū)高空區(qū)域防空系統(tǒng)|Theater High Altitude Area Defense|
|-|武器系統(tǒng)|-|
|W/S|武器系統(tǒng)|Weapon System|
|CR|近程 |Close Range |
|EMCON|發(fā)射控制 |Emissions Control ||
|MANTIS|人在回路系統(tǒng)||
|AGS|先進(jìn)火炮系統(tǒng) |Advance Gun System|
|ATM|先進(jìn)炮塔模塊 |Advanced Turret Module |
|CIWS|近戰(zhàn)武器系統(tǒng) |Close-In Weapon System|
|CIWS|近程防御系統(tǒng) |Close Intercept Weapon System |
|VLS|垂直發(fā)射系統(tǒng) |Vertical Launch System |
|AGS|裝甲火炮系統(tǒng) |Armored Gun System |
|NBC|生物化學(xué)核武器|Nuclear Biological Chemical|
|WMD|大規(guī)模殺傷性武器|Weapon Of Mass Destruction|
|-|電子/通信/信息||
|AESA|有源相控陣|Active Electronically Scanned Array|
|PA|相控陣 |Phase Array |
|DAR|數(shù)字陣列雷達(dá)|Digital-Array Radar|
|APAR|主動(dòng)相控陣?yán)走_(dá) |Active Phase-Array Radar|
|SAR|合成孔徑雷達(dá) |Synthetic Aperture Radar |
|SATCOM|衛(wèi)星通信 |Satellite Communication |
|FLIR|前視紅外|Forward Looking Infrared|
|INS |慣性導(dǎo)航系統(tǒng)|Inertial Navigation System|
|SURTASS|水面拖曳陣列聲納系統(tǒng)|SURface Towed Array Sonar System|
|BVR|超視距|Beyond Visual Range|
|OTH|超視距|Over the Horizon|
|RCS|雷達(dá)截面積|Radar Cross Section|
|LD|激光導(dǎo)引|Laser Designator |
|GE|地球同步軌道|Geographic-Stationary(geosynchronous orbit) Orbit|
|AEW|空中早期預(yù)警 |Airborne Early Warning |
|EW|電子戰(zhàn) |Electronic Warfare |
|EW|預(yù)警|Early Waring|
|EMP|電磁脈沖 |ElectricMagnet Palse |
|ECM|電子對(duì)抗|Electronic Counter Measures |
|ESM|電子支援 |Electronic Support Measures |
|ELINT|電子情報(bào)|Electronic Intelligence |
|COMINT|通信情報(bào)|Communication Intelligence |
|IFF|敵我識(shí)別 |Identification of Friend or Foe|
|NCTR|非己方標(biāo)識(shí)|NonCooperative Target Recognition|
|DASS|防御性輔助子系統(tǒng) |Defensive Aids Sub-System |
|C2BMC|指揮控制交戰(zhàn)管理與通信|Command and Control, Battle Management, and Communications|
|COMDAC INS| 集成控制導(dǎo)航系統(tǒng) |Command Display and Control Integrated Navigation System |
|WECDIS|海圖顯示和信息系統(tǒng)|Warship Electronic Chart Display And Information Systems|
|J-STAR| 聯(lián)合偵察和目標(biāo)打擊系統(tǒng)|Joint Surveillance and Target Attack Radar system|
|JTIDS|聯(lián)合戰(zhàn)術(shù)信息分發(fā)系統(tǒng)|Joint Tactical Info Distribution System|
|CEC|協(xié)同作戰(zhàn)系統(tǒng)|Cooperative Engagement Information System|
|C3I|指揮机久、控制、通信和情報(bào)|Communication Command Control and Intelligence|
|C4ISR|指揮赔嚎、控制膘盖、通信和電腦|Intelligence/Surveillance/Reconnaissance|
|-|戰(zhàn)爭(zhēng)術(shù)語(yǔ)||
|ADIZ|防空識(shí)別區(qū)|Air Defense Identification Zone|
|AFB|空軍基地| Air Force Base|
|AAR|空中加油| Air to Air Refueling|
|ATC|空中交通管制 |Air Traffic Control |
|RAT|火箭輔助起飛 |Rocket Assisted Take-Off |
|RT|起飛準(zhǔn)備就緒 |Ready to Take-Off |
|AAW|防空作戰(zhàn) |Anti-Air Warfare |
|ASW|反潛作戰(zhàn) |Anti-Submarine Warfare |
|C/S|航向與速度 |Course and Speed |
|BPI|加速階段攔截 |Boost Phase Intercept |
|BRAA|目標(biāo)飛行情況 |Bearing, Range, Altitude and Aspect |
|CIC| 最高指揮官 | Commander in Chief |
|CN|海軍作戰(zhàn)部長(zhǎng) |Chief of Naval Operation |
|MC|海軍陸戰(zhàn)隊(duì)|Marine Corps|
|HQ|總部|Headquarter|
| CIC| 戰(zhàn)斗信息中心 | Combat Information Center |
|DARPA|美國(guó)國(guó)防高級(jí)研究計(jì)劃局|Defense Advanced Research Projects Agency|
|DoD| 美國(guó)國(guó)防部 |The Department of Defense|
|KIA|陣亡 |Kill in Action |
|PK|殺傷率 |Probability of Kill |
|STK|襲擊|Strike|
|FLOT| 前線 |Forward Line Of Troops |
|COIN |反叛亂|Counter-Insurgency|
|AWOL|擅離職守|Absence without Leave|
|BDA|戰(zhàn)斗損害評(píng)估 |Battle Damage Assessment |
|HVU|高價(jià)值單位 |High Value Unit |
|OOB|戰(zhàn)斗序列 |Order Of Battle |
|ROE|交戰(zhàn)規(guī)則|Rules Of Engagement|
|WRM|戰(zhàn)爭(zhēng)物資儲(chǔ)備|War Reserve Materials |
|SAR|搜索救援 |Search and Rescue |
|MIL-STD|軍事標(biāo)準(zhǔn)|Milliraty Standard |
|CFC|碳纖維復(fù)合材料 |Carbon Fiber Composite |
|START|戰(zhàn)略武器削減條約|Strategic Arms Weapon Reduction Treaty|
更多裝備縮寫(xiě)參見(jiàn) : 軍事裝備縮寫(xiě)大全
</br>
美國(guó)海軍司令部篇
</br>
縮寫(xiě) | 司令部 | 全稱(chēng) |
---|---|---|
USPACFLT | 美國(guó)太平洋艦隊(duì)司令部 | U.S. Pacific Fleet |
USFLTFORCOM | 美國(guó)艦隊(duì)部隊(duì)司令部 | U.S. Fleet Forces Command |
USNAVSO | 美國(guó)海軍南方司令部 | U.S. Naval Forces Southern Command |
NAVCENT | 美國(guó)海軍中央司令部 | U.S. Naval Forces Central Command |
NAVEUR-NAVAF | 美國(guó)海軍歐洲司令部 | U.S. Naval Forces Europe - Africa |
FLTCYBER | 美國(guó)海軍艦隊(duì)網(wǎng)絡(luò)司令部 | U.S. Fleet Cyber Command |
</br>
美國(guó)十大聯(lián)合作戰(zhàn)司令部(Unified Combatant Command)
</br>
縮寫(xiě) | 聯(lián)合作戰(zhàn)司令部 | 全稱(chēng) |
---|---|---|
USPACOM | 太平洋司令部 | U.S. Pacific Command |
USSOUTHCOM | 南方司令部 | U.S. Southern Command |
USNORTHCOM | 北方司令部 | U.S. Nouthern Command |
USCENTCOM | 中央司令部 | U.S. Central Command |
EUCOM | 歐洲司令部 | U.S. European Command |
USAFRICOM | 非洲司令部 | U.S. Africa Command |
USCYBERCOM | 網(wǎng)絡(luò)司令部 | U.S. Cyber Command |
USSOCOM | 特種作戰(zhàn)司令部 | U.S. Special Operations Command |
USSTRATCOM | 戰(zhàn)略司令部 | U.S. Strategic Command |
USTRANSCOM | 運(yùn)輸司令部 | U.S. Transportation Command |