數(shù)據(jù)可視化分析配色方案來(lái)襲勘畔,有需要的小伙伴可參考以下... 廢話少說(shuō)学歧、上圖....┭┮﹏┭┮
色系目錄
- 復(fù)古
- 新特性
- 漸變
- 清新
- 懷舊
- 商務(wù)
- 明亮
- 雅致
- 柔和
- 淡雅
- 經(jīng)典
- 艷麗
- 科技
- 炫彩1
- 炫彩2
- 簡(jiǎn)潔1
- 簡(jiǎn)潔2
- 冷色1
- 冷色2
- 暖色
配色1 - 復(fù)古
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #0780cf | 7,128,207 |
2 | #765005 | 118,80,5 |
3 | #fa6d1d | 250,109,29 |
4 | #0e2c82 | 14,44,130 |
5 | #b6b51f | 182,181,31 |
6 | #da1f18 | 218,31,24 |
7 | #701866 | 112,24,102 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色2 - 新特性
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #63b2ee | 99,178,238 |
2 | #76da91 | 118,218,145 |
3 | #f8cb7f | 248,203,127 |
4 | #f89588 | 248,149,136 |
5 | #7cd6cf | 124,214,207 |
6 | #9192ab | 145,146,171 |
7 | #7898e1 | 120,152,225 |
8 | #efa666 | 239,166,102 |
9 | #eddd86 | 237,221,134 |
10 | #9987ce | 153,135,206 |
11 | #63b2ee | 99,178,238 |
12 | #76da91 | 118,218,145 |
配色3 - 漸變
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #71ae46 | 113,174,70 |
2 | #96b744 | 150,183,68 |
3 | #c4cc38 | 196,204,56 |
4 | #ebe12a | 235,225,42 |
5 | #eab026 | 234,176,38 |
6 | #e3852b | 227,133,43 |
7 | #d85d2a | 216,93,42 |
8 | #ce2626 | 206,38,38 |
9 | #ac2026 | 172,32,38 |
10 | #71ae46 | 113,174,70 |
11 | #96b744 | 150,183,68 |
12 | #c4cc38 | 196,204,56 |
配色4 - 清新
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #00a8e1 | 0,168,225 |
2 | #99cc00 | 153,204,0 |
3 | #e30039 | 227,0,57 |
4 | #fcd300 | 252,211,0 |
5 | #800080 | 128,0,128 |
6 | #00994e | 0,153,78 |
7 | #ff6600 | 255,102,0 |
8 | #808000 | 128,128,0 |
9 | #db00c2 | 219,0,194 |
10 | #008080 | 0,128,128 |
11 | #0000ff | 0,0,255 |
12 | #c8cc00 | 200,204,0 |
配色5 - 懷舊
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #3b6291 | 59,98,145 |
2 | #943c39 | 148,60,57 |
3 | #779043 | 119,144,67 |
4 | #624c7c | 98,76,124 |
5 | #388498 | 56,132,152 |
6 | #bf7334 | 191,115,52 |
7 | #3f6899 | 63,104,153 |
8 | #9c403d | 156,64,61 |
9 | #7d9847 | 125,152,71 |
10 | #675083 | 103,80,131 |
11 | #3b8ba1 | 59,139,161 |
12 | #c97937 | 201,121,55 |
配色6 - 商務(wù)
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #194f97 | 25,79,151 |
2 | #555555 | 85,85,85 |
3 | #bd6b08 | 189,107,8 |
4 | #00686b | 0,104,107 |
5 | #c82d31 | 200,45,49 |
6 | #625ba1 | 98,91,161 |
7 | #898989 | 137,137,137 |
8 | #9c9800 | 156,152,0 |
9 | #007f54 | 0,127,84 |
10 | #a195c5 | 161,149,197 |
11 | #103667 | 16,54,103 |
12 | #f19272 | 241,146,114 |
配色7 - 明亮
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #0e72cc | 14,114,204 |
2 | #6ca30f | 108,163,15 |
3 | #f59311 | 245,147,17 |
4 | #fa4343 | 250,67,67 |
5 | #16afcc | 22,175,204 |
6 | #85c021 | 133,192,33 |
7 | #d12a6a | 209,42,106 |
8 | #0e72cc | 14,114,204 |
9 | #6ca30f | 108,163,15 |
10 | #f59311 | 245,147,17 |
11 | #fa4343 | 250,67,67 |
12 | #16afcc | 22,175,204 |
配色8 - 雅致
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #3682be | 54,130,190 |
2 | #45a776 | 69,167,118 |
3 | #f05326 | 240,83,38 |
4 | #eed777 | 238,215,119 |
5 | #334f65 | 51,79,101 |
6 | #b3974e | 179,151,78 |
7 | #38cb7d | 56,203,125 |
8 | #ddae33 | 221,174,51 |
9 | #844bb3 | 132,75,179 |
10 | #93c555 | 147,197,85 |
11 | #5f6694 | 95,102,148 |
12 | #df3881 | 223,56,129 |
配色9 - 柔和
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #5b9bd5 | 91,155,213 |
2 | #ed7d31 | 237,125,49 |
3 | #70ad47 | 112,173,71 |
4 | #ffc000 | 255,192,0 |
5 | #4472c4 | 68,114,196 |
6 | #91d024 | 145,208,36 |
7 | #b235e6 | 178,53,230 |
8 | #02ae75 | 2,174,117 |
配色10 - 淡雅
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #95a2ff | 149,162,255 |
2 | #fa8080 | 250,128,128 |
3 | #ffc076 | 255,192,118 |
4 | #fae768 | 250,231,104 |
5 | #87e885 | 135,232,133 |
6 | #3cb9fc | 60,185,252 |
7 | #73abf5 | 115,171,245 |
8 | #cb9bff | 203,155,255 |
9 | #434348 | 67,67,72 |
10 | #90ed7d | 144,237,125 |
11 | #f7a35c | 247,163,92 |
12 | #8085e9 | 128,133,233 |
配色11 - 經(jīng)典
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #002c53 | 0,44,83 |
2 | #ffa510 | 255,165,16 |
3 | #0c84c6 | 12,132,198 |
4 | #ffbd66 | 255,189,102 |
5 | #f74d4d | 247,77,77 |
6 | #2455a4 | 36,85,164 |
7 | #41b7ac | 65,183,172 |
配色12 - 艷麗
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #fa2c7b | 250,44,123 |
2 | #ff38e0 | 255,56,224 |
3 | #ffa235 | 255,162,53 |
4 | #04c5f3 | 4,197,243 |
5 | #0066fe | 0,102,254 |
6 | #8932a5 | 137,50,165 |
7 | #c90444 | 201,4,68 |
8 | #cb9bff | 203,155,255 |
9 | #434348 | 67,67,72 |
10 | #90ed7d | 144,237,125 |
11 | #f7a35c | 247,163,92 |
12 | #8085e9 | 128,133,233 |
配色13 - 科技
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #05f8d6 | 5,248,214 |
2 | #0082fc | 0,130,252 |
3 | #fdd845 | 253,216,69 |
4 | #22ed7c | 34,237,124 |
5 | #09b0d3 | 9,176,211 |
6 | #1d27c9 | 29,39,201 |
7 | #f9e264 | 249,226,100 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色14 - 炫彩1
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #e75840 | 231,88,64 |
2 | #a565ef | 165,101,239 |
3 | #628cee | 98,140,238 |
4 | #eb9358 | 235,147,88 |
5 | #d05c7c | 208,92,124 |
6 | #bb60b2 | 187,96,178 |
7 | #433e7c | 67,62,124 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色15 - 炫彩2
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #ef4464 | 239,68,100 |
2 | #fad259 | 250,210,89 |
3 | #d22e8d | 210,46,141 |
4 | #03dee0 | 3,222,224 |
5 | #d05c7c | 208,92,124 |
6 | #bb60b2 | 187,96,178 |
7 | #433e7c | 67,62,124 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色16 - 簡(jiǎn)潔1
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #929fff | 146,159,255 |
2 | #9de0ff | 157,224,255 |
3 | #ffa897 | 255,168,151 |
4 | #af87fe | 175,135,254 |
5 | #7dc3fe | 125,195,254 |
6 | #bb60b2 | 187,96,178 |
7 | #433e7c | 67,62,124 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色17 - 簡(jiǎn)潔2
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #50c48f | 80,196,143 |
2 | #26ccd8 | 38,204,216 |
3 | #3685fe | 54,133,254 |
4 | #9977ef | 153,119,239 |
5 | #f5616f | 245,97,111 |
6 | #f7b13f | 247,177,63 |
7 | #f9e264 | 249,226,100 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色18 - 冷色1
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #bf19ff | 191,25,255 |
2 | #854cff | 133,76,255 |
3 | #5f45ff | 95,69,255 |
4 | #02cdff | 2,205,255 |
5 | #0090ff | 0,144,255 |
6 | #314976 | 49,73,118 |
7 | #f9e264 | 249,226,100 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色19 - 冷色2
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #45c8dc | 69,200,220 |
2 | #854cff | 133,76,255 |
3 | #5f45ff | 95,69,255 |
4 | #47aee3 | 71,174,227 |
5 | #d5d6d8 | 213,214,216 |
6 | #96d7f9 | 150,215,249 |
7 | #f9e264 | 249,226,100 |
8 | #f47a75 | 244,122,117 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
配色20 - 暖色
序號(hào) | HEX 顏色碼 | RGB 顏色碼 |
---|---|---|
1 | #9489fa | 148,137,250 |
2 | #f06464 | 240,100,100 |
3 | #f7af59 | 247,175,89 |
4 | #f0da49 | 240,218,73 |
5 | #71c16f | 113,193,111 |
6 | #2aaaef | 42,170,239 |
7 | #5690dd | 86,144,221 |
8 | #bd88f5 | 189,136,245 |
9 | #009db2 | 0,157,178 |
10 | #024b51 | 2,75,81 |
11 | #0780cf | 7,128,207 |
12 | #765005 | 118,80,5 |
END