啟動子
啟動子是RNA 聚合酶識別、結(jié)合和開始轉(zhuǎn)錄的一段DNA 序列遍坟,它含有RNA 聚合酶特異性結(jié)合和轉(zhuǎn)錄起始所需的保守序列,多數(shù)位于結(jié)構基因轉(zhuǎn)錄起始點的上游,啟動子本身不被轉(zhuǎn)錄爽醋。但有一些啟動子(如tRNA啟動子)位于轉(zhuǎn)錄起始點的下游,這些DNA序列可以被轉(zhuǎn)錄涮瞻。啟動子的特性最初是通過能增加或降低基因轉(zhuǎn)錄速率的突變而鑒定的。啟動子一般位于轉(zhuǎn)錄起始位點的上游幾百至幾千bp不等,怎么用plantcare預測轉(zhuǎn)錄起始位點?
示例歼疮,以下文章將轉(zhuǎn)錄起始位置前2000bp進行了預測杂抽,并分成三類,有興趣可以參考原文:
Genome?wide characterization and analysis of the CCT motif family
genes in soybean (Glycine max)
提取轉(zhuǎn)錄起始位置
也就是起始密碼子ATG前2000bp位置韩脏,根據(jù)gff3文件提取的時候需要注意正負鏈怠蹂,或者使用TBTOOLS進行提取翼悴,有位置后镇饺,根據(jù)以下腳本提纫彀:
samtools faidx ref.fa Chr01:353407-373407 >GM0600.fa
提取到序列后,上PlantCARE網(wǎng)站進行預測PlantCARE官網(wǎng)
等網(wǎng)站跑完后济竹,會將結(jié)果發(fā)至填寫的郵箱,解壓后會得到plantCARE_output_PlantCARE_*.tab文件霎槐,小編根據(jù)文章分的三類送浊,寫了幾個小腳本,有興趣可以參考
(1)Plant growth and development
grep.sh
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'A-box' >A-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'AE-box' >AE-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'Box 4' >Box-4
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CAT' >CAT-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'circadian' >Circadian
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'GA' >GA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'GATA' >GATA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'G' >G-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i 'GCN4' >GCN4-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i 'GT1' >GT1-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i 'I-box' >I-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i 'RY' >RY-element
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i 'MRE' >MRE
sort.sh
cut -f 1 A-box |sort|uniq -c | awk '{print$2"\t"$1}' > A-box.xls
cut -f 1 AE-box |sort|uniq -c | awk '{print$2"\t"$1}' >AE-box.xls
cut -f 1 Box-4 |sort|uniq -c | awk '{print$2"\t"$1}' >Box-4.xls
cut -f 1 CAT-box |sort|uniq -c | awk '{print$2"\t"$1}' >CAT-box.xls
cut -f 1 Circadian |sort|uniq -c | awk '{print$2"\t"$1}' >Circadian.xls
cut -f 1 GA-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GA-motif.xls
cut -f 1 GATA-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GATA-motif.xls
cut -f 1 G-box |sort|uniq -c | awk '{print$2"\t"$1}' >G-box.xls
cut -f 1 GCN4-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GCN4-motif.xls
cut -f 1 GT1-motif |sort|uniq -c | awk '{print$2"\t"$1}' >GT1-motif.xls
cut -f 1 I-box |sort|uniq -c | awk '{print$2"\t"$1}' >I-box.xls
cut -f 1 MRE |sort|uniq -c | awk '{print$2"\t"$1}' >MRE.xls
cut -f 1 RY-element |sort|uniq -c | awk '{print$2"\t"$1}' >RY-element.xls
(2)Abiotic and biotic stresses
grep.sh
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ARE' >ARE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep 'DRE core' >DRE-core
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'LTR' >LTR
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MBS' >MBS
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MYB' |grep -v site>MYB
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'MYC' >MYC
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'STRE' >STRE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TC' >TC-rich-repeat
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'W' >W-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'WUN' >WUN-motif
sort.sh
cut -f 1 ARE |sort|uniq -c | awk '{print$2"\t"$1}' >ARE.xls
cut -f 1 DRE-core |sort|uniq -c | awk '{print$2"\t"$1}' >DRE-core.xls
cut -f 1 LTR |sort|uniq -c | awk '{print$2"\t"$1}' >LTR.xls
cut -f 1 MBS |sort|uniq -c | awk '{print$2"\t"$1}' >MBS.xls
cut -f 1 MYB |sort|uniq -c | awk '{print$2"\t"$1}' >MYB.xls
cut -f 1 MYC |sort|uniq -c | awk '{print$2"\t"$1}' >MYC.xls
cut -f 1 STRE |sort|uniq -c | awk '{print$2"\t"$1}' >STRE.xls
cut -f 1 TC-rich-repeat |sort|uniq -c | awk '{print$2"\t"$1}' >TC-rich-repeat.xls
cut -f 1 W-box |sort|uniq -c | awk '{print$2"\t"$1}' >W-box.xls
cut -f 1 WUN-motif |sort|uniq -c | awk {'print$2"\t"$1}' >WUN-motif.xls
(3)Phytohormone responsive
grep.sh
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ABRE' >ABRE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'as-1' >as-1
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CGTCA' >CGTCA-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'CARE' >CARE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'ERE' >ERE
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'P' >P-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TATC' >TATC-box
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TCA-element' >TCA-element
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TGACG' >TGACG-motif
grep -v Unnamed plantCARE_output_PlantCARE_*.tab|grep -v short_function|cut -f 1,2|grep -i -w 'TGA-element' >TGA-element-motif
sort.sh
cut -f 1 ABRE |sort |uniq -c |awk '{print$2"\t"$1}'>ABRE.xls
cut -f 1 as-1 |sort |uniq -c |awk '{print$2"\t"$1}'>as-1.xls
cut -f 1 CARE |sort |uniq -c |awk '{print$2"\t"$1}'>CARE.xls
cut -f 1 CGTCA-motif |sort |uniq -c |awk '{print$2"\t"$1}'>CGTCA-motif.xls
cut -f 1 ERE |sort |uniq -c |awk '{print$2"\t"$1}'>ERE.xls
cut -f 1 P-box |sort |uniq -c |awk '{print$2"\t"$1}'>P-box.xls
cut -f 1 TATC-box |sort |uniq -c |awk '{print$2"\t"$1}'>TATC-box.xls
cut -f 1 TCA-element |sort |uniq -c |awk '{print$2"\t"$1}'>TCA-element.xls
cut -f 1 TGACG-motif |sort |uniq -c |awk '{print$2"\t"$1}'>TGACG-motif.xls
cut -f 1 TGA-element-motif |sort |uniq -c |awk '{print$2"\t"$1}'>TGA-element-motif.xls