物流術(shù)語(yǔ)
摘自《物流專業(yè)英語(yǔ)》
基本概念術(shù)語(yǔ)
中 | 英 |
---|---|
物品 | Article |
物流 | Logistics |
物流活動(dòng) | Logistics activity |
物流作業(yè) | Logistics operation |
物流模數(shù) | Logistics modulus |
物流技術(shù) | Logistics technology |
物流成本 | Logistics cost |
物流管理 | Logistics management |
物流中心 | Logistics center |
物流網(wǎng)絡(luò) | Logistics network |
物流信息 | Logistics information |
物流企業(yè) | Logistics enterprise |
物流單證 | Logistics documents |
物流聯(lián)盟 | Logistics alliance |
供應(yīng)物流 | Supply logistics |
生產(chǎn)物流 | Production logistics |
銷售物流 | Distribution logistics |
回收物流 | Returned logistics |
廢棄物物流 | waste material logistics |
綠色物流 | Environmental logistics |
企業(yè)物流 | Internal logistics |
社會(huì)物流 | External logistics |
軍事物流 | Military logistics |
國(guó)際物流 | International logistics |
第三方物流 | Third-part logistics(TPL) |
定制物流 | Customized logistics |
虛擬物流 | Virtual logistics |
增值物流服務(wù) | Value-added logistics service |
供應(yīng)鏈 | Supply chain |
條碼 | Bar code |
電子數(shù)據(jù)交換 | Electronic data interchange(EDI) |
有形損耗 | Tangible loss |
無形損耗 | Intangible loss |
物流作業(yè)術(shù)語(yǔ)
中 | 英 |
---|---|
運(yùn)輸 | Transportation |
聯(lián)合運(yùn)輸 | Combined Transport |
直達(dá)運(yùn)輸 | Through Transport |
中轉(zhuǎn)運(yùn)輸 | Transfer Transport |
甩掛運(yùn)輸 | Drop and Pull Transport |
集裝運(yùn)輸 | Containerized Transport |
集裝箱運(yùn)輸 | Container Transport |
門到門 | Door to Door |
整箱貨 | Full Container Load(FCL) |
拼箱貨 | Less than Container Load(LCL) |
儲(chǔ)存 | Storing |
保管 | Storage |
物品儲(chǔ)備 | Article reserves |
庫(kù)存 | Inventory |
經(jīng)常庫(kù)存 | Cycle Inventory |
安全庫(kù)存 | Safety Inventory |
庫(kù)存周期 | Inventory Cycle Time |
前置(提前)期 | Lead Time |
訂貨處理周期 | Order Cycle Time |
貨垛 | Goods Stack |
堆碼 | Stacking |
搬運(yùn) | Handing / Carrying |
裝卸 | Loading and Unloading |
單元裝卸 | Unit Loading and Unloading |
包裝 | Package / Packaging |
銷售包裝 | Sales Package |
定牌包裝 | Packing of Nominated Brand |
中性包裝 | Neutral Packing |
運(yùn)輸包裝 | Transport Package |
托盤包裝 | Palletizing Package |
集裝化 | Containerization |
散裝化 | In Bulk |
直接換裝 | Cross Docking |
配送 | Distribution |
共同配送 | Joint Distribution |
配送中心 | Distribution Center |
分揀 | Sorting |
揀選 | Ordering picking |
集貨 | Goods collection |
組配 | Assembly |
流通加工 | Distribution processing |
冷鏈 | Cold chain |
檢驗(yàn) | Inspection |
物流技術(shù)裝備與設(shè)施術(shù)語(yǔ)
中 | 英 |
---|---|
倉(cāng)庫(kù) | Warehouse |
庫(kù)房 | Storehouse |
自動(dòng)化倉(cāng)庫(kù) | Automatic Warehouse |
立體倉(cāng)庫(kù) | Stereoscopic Warehouse |
虛擬倉(cāng)庫(kù) | Virtual Warehouse |
保稅倉(cāng)庫(kù) | Boned Warehouse |
出口監(jiān)管倉(cāng)庫(kù) | Export supervised warehouse |
海關(guān)監(jiān)管倉(cāng)庫(kù) | Cargo under custom's supervision |
冷藏區(qū) | Chill space |
冷凍區(qū) | Freeze space |
控濕儲(chǔ)存區(qū) | Humidity controlled space |
溫度可控區(qū) | Temperature controlled space |
收貨區(qū) | Receiving space |
發(fā)貨區(qū) | Shipping space |
料棚 | Goods shed |
貨場(chǎng) | Goods yard |
貨架 | Goods shelf |
托盤 | Pallet |
叉車 | Fork lift truck |
輸送機(jī) | Conveyor |
自動(dòng)導(dǎo)引車 | Automatic guided vehicle |
箱式車 | Box car |
集裝箱 | Container |
標(biāo)準(zhǔn)箱 | Twenty-feet equivalent unit(TEU) |
特種貨物集裝箱 | Specific cargo container |
全集裝箱船 | Full container ship |
鐵路集裝箱場(chǎng) | Railway container yard |
公路集裝箱中轉(zhuǎn)站 | Inland container depot |
集裝箱貨運(yùn)站 | Container freight station(CFS) |
集裝箱碼頭 | Container terminal |
國(guó)際鐵路聯(lián)運(yùn) | International through railway transport |
國(guó)際多式聯(lián)運(yùn) | International multi-transport |
大陸橋運(yùn)輸 | Land bridge transport |
班輪運(yùn)輸 | Liner transport |
租船運(yùn)輸 | Shipping by chartering |
船務(wù)代理 | Shipping agency |
國(guó)際貨運(yùn)代理 | International freight forwarding agent |
理貨 | Tally |
國(guó)際貨物運(yùn)輸保險(xiǎn) | International transportation cargo |
報(bào)關(guān) | Customs declaration |
報(bào)關(guān)行 | Customs broker |
進(jìn)出口商品檢驗(yàn) | Commodity inspection |
物流管理術(shù)語(yǔ)
中 | 英 |
---|---|
物流戰(zhàn)略 | Logistics strategy |
物流戰(zhàn)略管理 | Logistics strategy management |
倉(cāng)庫(kù)管理 | Warehouse management |
倉(cāng)庫(kù)布局 | Warehouse layout |
庫(kù)存控制 | Inventory control |
經(jīng)濟(jì)訂貨批量 | Economic order quantity(EOQ) |
定量訂貨方式 | Fixed-quantity system(FQS) |
定期訂貨方式 | Fixed-interval system(FIS) |
ABC分類管理 | ABS classification |
電子訂貨系統(tǒng) | Electronic order system(EOS) |
準(zhǔn)時(shí)制 | Just in time |
準(zhǔn)時(shí)制物流 | Just-in-time logistics |
零庫(kù)存技術(shù) | Zero-inventory Technology |
物流成本管理 | Logistics cost control |
物料需求計(jì)劃 | Material requirements planning(MRP) |
制造資源計(jì)劃 | Manufacturing resource planning(MRP Ⅱ) |
配送需求計(jì)劃 | Distribution requirements planning(DRP) |
配送資源計(jì)劃 | Distribution resource planning(DRP Ⅱ) |
物流資源計(jì)劃 | Logistics resource planning(LRP) |
企業(yè)資源計(jì)劃 | Enterprise resource planning(ERP) |
供應(yīng)鏈管理 | Supply chain management(SCM) |
快速反應(yīng) | Quick response(QR) |
有效客戶反映 | Efficient customer response(ECR) |
連續(xù)庫(kù)存補(bǔ)充計(jì)劃 | Continuous replenishment program(CRP) |
計(jì)算機(jī)輔助訂貨系統(tǒng) | Computer assisted ordering(CAO) |
供應(yīng)商管理庫(kù)存 | Vendor managed inventory(VMI) |
業(yè)務(wù)外包 | Outsourcing |
物流常用術(shù)語(yǔ)及英文對(duì)照
中 | 英 |
---|---|
交錯(cuò)碼放 | alternate tiers row pattern |
砌磚式碼放 | brick pattern |
整齊碼放 | block pattern row pattern |
針輪式碼放 | pinwheel pattern |
無人搬運(yùn)車 | AGV |
膨脹螺絲 | anchoring |
集合包裝 | assembly packaging |
平均存貨 | average inventory |
電瓶 | battery |
橫撐昵时、橫梁 | beam |
皮帶式輸送機(jī) | belt conveyor |
國(guó)際物流中心保稅倉(cāng)庫(kù) | bonded warehouse |
緩沖儲(chǔ)備 | buffer stock |
懸臂架 | cantilever shelving |
貨物 | cargo freight |
搬運(yùn) | carrying |
鏈條式輸送機(jī) | chain conveyor |
充電機(jī) | charger |
冷凍鏈系統(tǒng) | cold chain system |
公共承運(yùn)人 | common carrier |
裝運(yùn)整合 | consolidation |
集裝箱中轉(zhuǎn)站 | container terminal |
契約承運(yùn)人 | contract carrier |
契約物流 | contract logistics |
平衡式電動(dòng)堆高機(jī) | counterbalance truck |
周期存貨 | cycle inventory |
配送 | delivery |
斜撐 | diagonal bracing |
月臺(tái)門封 | dock shelter |
雙層深式重型物料鋼架 | double-deep pallet racking |
直入式重型物料鋼架 | drive-in pallet racking |
干貨 | dry cargo |
電子資料交換 | electronic data interchange |
加工出口區(qū) | EDI export processing zone |
供應(yīng)比率 | fill rate |
地面面積利用率 | floor utilization percentage |
重型流力架 | flow(dynamic) racking |
輕型流力架 | flow(dynamic) rack shelving |
叉車 | forklift truck |
四向式電動(dòng)堆高機(jī) | four-way reach truck |
支柱組 | frame |
腳底板 | frame feet |
柱連桿 | frame joint |
貨物集裝箱 | freight container |
一般貨物 | general cargo |
油壓拖板車 | hand pallet truck |
橫撐 | horizontal bracing |
工業(yè)門 | industrial door |
工業(yè)車輛 | industrial vehicle |
復(fù)合一貫運(yùn)輸 | intermodal transportation |
捆扎加固 | lashing |
激光引導(dǎo)無人搬運(yùn)車 | LGV |
裝載效率 | load efficient |
裝卸 | loading and unloading |
物流效用 | logistics utilities |
物流 | logistics |
物料搬運(yùn) | materials handling |
積層架 | mezzanines floor |
料盒式自動(dòng)倉(cāng)庫(kù)系統(tǒng) | mini-load AS/RS |
移動(dòng)柜 | mobile shelving |
凈單元貨載尺寸 | net unit load size |
理貨區(qū) | operation area |
電動(dòng)撿料車 | electronic picking truck |
指令揀選 | order picking |
訂單完成率 | order shipped complete |
包裝貨物 | package cargo |
包裝 | packaging |
托盤粗合、棧板 | pallet |
棧板籠架 | pallet container |
通用托盤系統(tǒng) | pallet pool system |
傳統(tǒng)式重型物料鋼架 | pallet racking |
托盤裝載方式 | palletizing pattern |
貨物聚集 | pick up |
揀貨、揀選作業(yè) | picking |
貨運(yùn)標(biāo)識(shí) | pictorial marking for handling |
平面尺寸 | plan view size |
物料盒 | plastic bin |
塑膠棧板 | plastic pallet |
物流容器古程、站臺(tái)月臺(tái) | platform |
物流標(biāo)準(zhǔn) | physical distribution model |
電動(dòng)拖板車 | powered pallet truck |
自走式電動(dòng)堆高機(jī) | powered stacker |
后推式重型物料鋼架 | push-back pallet racking |
貨架 | rack |
標(biāo)示牌 | rack notice |
前伸式電動(dòng)堆高機(jī) | reach truck |
通用容器 | returnable container |
籠車 | roll container |
滾筒式輸送機(jī) | roller conveyor |
插銷 | safety pin |
安全儲(chǔ)備 | safety stock |
洗地機(jī) | scrubber |
臨時(shí)周轉(zhuǎn)倉(cāng)庫(kù) | shed |
輕量型物料鋼架 | shelving |
梭車 | shuttle car |
條板式輸送機(jī) | slat conveyor |
角鋼架 | slotted-angle shelving |
分類 | sorting |
特殊貨物 | special cargo |
現(xiàn)場(chǎng)儲(chǔ)備 | spot stock |
自動(dòng)存取機(jī)高架吊車 | stacker crane |
堆垛 | stacking |
缺貨頻率 | stock out frequency |
存儲(chǔ) | storage |
跨梁 | support bar |
表面利用率 | surface utilization percentage |
掃地機(jī) | sweeper |
物流臺(tái)車 | table trolley |
第三方物流 | third part logistics |
第三方物流服務(wù)商 | third party logistics service provider |
中轉(zhuǎn)存貨 | transit inventory |
運(yùn)輸 | transportation |
運(yùn)輸包裝系列尺寸 | transportation package size by modular coordination |
盤式輸送機(jī) | tray conveyor |
卡車貨運(yùn)站 | truck terminal |
轉(zhuǎn)盤(變更輸送方向) | turntable |
單元貨載系統(tǒng) | unit load system |
支柱 | upright |
護(hù)腳 | upright protectors |
附加值網(wǎng)絡(luò) | value added network(VAN) |
垂直輸送機(jī) | vertical conveyor |
窄巷道電動(dòng)堆高機(jī) | very narrow aisle truck |
倉(cāng)庫(kù) | warehouse |
倉(cāng)儲(chǔ)控制系統(tǒng) | Warehouse Control System(WCS) |
及時(shí)配送 | Just in time(JIT) |
順暢流動(dòng) | flow-through distribution |
交叉配送 | cross docking |
銷售時(shí)點(diǎn)信息 | pos |
END